Publication: The Effects of the Introduction Syariah Index To the Bursa Malaysia Stock Index and Bursa Malaysia Stock Index Futures
dc.contributor.author | Ahmad, I. | en_US |
dc.contributor.author | Abdul Rahim, F. | en_US |
dc.contributor.author | Pyeman, J. | en_US |
dc.contributor.author | Asmaddy Haris | en_US |
dc.date.accessioned | 2024-05-29T08:20:02Z | |
dc.date.available | 2024-05-29T08:20:02Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This study tries to investigate the effect of introduction of Syariah Index to the price relationships and volatility transmissions between the Bursa Malaysia stock Index and Bursa Malaysia Stock Index Futures. In addition, it also tries to find the relationships between Bursa Malaysia Stock Index, Bursa Malaysia Stock Index Futures and Syariah Index. Vector Autoregression (VAR) GJR-GARCH model was applied to nine years daily price of the variables investigated. The results present evidence that the introduction of Syariah Index has changed the price relationships and volatility transmissions between the spot and futures markets in Malaysia. Furthermore, the findings of this study show that the there are feedback effects in the price relationships between the investigated. The findings also suggest that Bursa Malaysia Stock Index is the main information producer in predicting and analyzing the volatility of Bursa Malaysia Stock Index Futures and Syariah Index. Finally, the overall conditional correlation estimates between the three variables investigated are higher in the unrestricted model form compared to the restricted model form. | |
dc.identifier.epage | 134 | |
dc.identifier.issn | 1823-075X | |
dc.identifier.issue | 1 | |
dc.identifier.spage | 113 | |
dc.identifier.uri | http://jmifr.usim.edu.my/index.php/jmifr/article/view/78 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/14506 | |
dc.identifier.volume | 5 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.ispartof | The Journal of Muamalat and Islamic Finance Research | |
dc.source | Open Journal Systems | |
dc.subject | Spot-futures | en_US |
dc.subject | Syariah index | en_US |
dc.subject | Lead-lag | en_US |
dc.subject | Volatility | en_US |
dc.subject | VAR GJR-GARCH | en_US |
dc.subject | Islamic financial markets | en_US |
dc.title | The Effects of the Introduction Syariah Index To the Bursa Malaysia Stock Index and Bursa Malaysia Stock Index Futures | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effects Of The Introduction Syariah Index To The Bursa Malaysia Stock Index And Bursa.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format