Publication: The Effect Of Exchange Rate Movements On Trade Balance: A Chronological Theoretical Review
dc.contributor.author | Dhakir Abbas Ali | en_US |
dc.contributor.author | Fuadah Johari | en_US |
dc.contributor.author | Mohammad Haji Alias | en_US |
dc.date.accessioned | 2024-05-27T14:42:07Z | |
dc.date.available | 2024-05-27T14:42:07Z | |
dc.date.issued | 2014 | |
dc.date.submitted | -- | |
dc.description | Volume: 2014 (page: 1-6) | en_US |
dc.description.abstract | This paper evaluates the current state of the literature concerning the effects of exchange rate movements on trade balance. Thus, this paper is a review article and provides a survey of the alternative theories that focus on the effect of exchange rate changes on the trade balance. It systemizes the literature into four distinct reviews and approaches following the chronological order. The paper presents the (a) Standard Theory of International Trade, (b) Elasticity Approach, (c) Keynesian Absorption Approach, and (d) Monetary Approach. The study shows that higher attention should be given for the most plausible dynamic theory in this field, known as the J-Curve. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1155/2014/893170 | |
dc.identifier.epage | 7 | |
dc.identifier.issn | 2090-2131 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://www.hindawi.com/journals/ecri/2014/893170/ | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3633 | |
dc.identifier.volume | 2014 | |
dc.language.iso | en_US | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartof | Economics Research International | en_US |
dc.title | The Effect Of Exchange Rate Movements On Trade Balance: A Chronological Theoretical Review | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect Of Exchange Rate Movements On Trade Balance_A Chronological Theoretical Review.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format