Publication: Conductivity, dielectric and modulus study of chitosan-methyl cellulose - BMIMTFSI polymer electrolyte doped with cellulose nano crystal
dc.Conferencecode | 137127 | |
dc.Conferencedate | 7 November 2017 through 8 November 2017 | |
dc.Conferencename | International Conference on Recent Advancements in Science and Technology 2017, ICoRAST 2017 | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Misenan M.S.M. | en_US |
dc.contributor.author | Ali E.S. | en_US |
dc.contributor.author | Khiar A.S.A. | en_US |
dc.date.accessioned | 2024-05-28T08:24:43Z | |
dc.date.available | 2024-05-28T08:24:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this study, the effect of adding cellulose nanocrystal (CNC) on the conductivity of biopolymer electrolyte (BPE) based on chitosan-methylcellulose-BMIMTFSI has been studied. The samples were prepared via solution casting technique. The film was characterized by impedance spectroscopy HIOKI 3531- 01 LCR Hi-Tester to measure its ionic conductivity at room temperatures over a wide range of frequency between 50Hz-5MHz. Sample with 15 wt% of CNC shows the highest conductivity of 4.82 x 10-6 Scm-1 at room temperature. Dielectric and modulus studies were carried out to further understands the conductivity behavior of the samples. The increase in conductivity is mainly due to the increase in number of charge carriers. | en_US |
dc.description.nature | Final | en_US |
dc.editor | Ali E.S.Yatim N.M.Harun F.W. | en_US |
dc.identifier.doi | 10.1063/1.5041231 | |
dc.identifier.isbn | 9780740000000 | |
dc.identifier.issn | 0094243X | |
dc.identifier.scopus | 2-s2.0-85048860923 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048860923&doi=10.1063%2f1.5041231&partnerID=40&md5=c3afb634d359753bdc3ea72f6a3e0a2d | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8551 | |
dc.identifier.volume | 1972 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.source | Scopus | |
dc.title | Conductivity, dielectric and modulus study of chitosan-methyl cellulose - BMIMTFSI polymer electrolyte doped with cellulose nano crystal | en_US |
dc.title.alternative | AIP Conf. Proc. | en_US |
dc.type | Conference Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conductivity, dielectric and modulus study of chitosan-methyl cellulose - BMIMTFSI polymer electrolyte doped with cellulose nano crystal.pdf
- Size:
- 526.08 KB
- Format:
- Adobe Portable Document Format