Publication: أساليب المعاملة الوالدية في تحسين الاندماج الأسري وعلاقتها بالتحصيل الدراسي لدى طلاب المرحلة المتوسطة في المدارس الليبية في دولة ماليزيا
datacite.subject.fos | Social sciences::Psychology | |
datacite.subject.fos | Social sciences | |
dc.contributor.advisor | Siti Rosilawati Ramlan [Supervisor] | |
dc.contributor.author | صلاح الدين امحمد علي | |
dc.contributor.author | Saleh Aldeen Amhimmid Ali | |
dc.date.accessioned | 2024-05-31T08:22:11Z | |
dc.date.available | 2024-05-31T08:22:11Z | |
dc.date.issued | 2023-09 | |
dc.description | Matric: 4182652 (FPBU) | |
dc.description.abstract | This study aims to elucidate and understand the role of parental treatment methods, including acceptance, tolerance, differentiation, and rejection, in enhancing family integration and its correlation with academic achievement among middle school students in Libyan schools in Malaysia. The study addresses the issue of children's exposure to positive parental treatment methods such as acceptance and tolerance versus negative treatment methods such as rejection and differentiation. It explores how these methods affect children's integration into their families and their academic performance. questionnaire and interview were employed as a form of data collection tools, distributing A the questionnaire to students and the interview form to parents and teachers. The study focused on middle school students in Libyan schools in Malaysia, with a total of 347 students. Data analysis was conducted using SPSS software. Out of 250 distributed questionnaires, 185 were retrieved, resulting in a 74% response rate. Interviews were conducted with 10 individuals, including parents and teachers, to enhance the study's A descriptive-analytical approach was utilized to analyze and describe the data, results. employing statistical averages to determine the sample's response levels to study variables. Linear regression analysis, t-tests, and one-way ANOVA were also used. The study's results revealed a statistically significant and strong positive impact at a significance level of (α ≤ 0.05) between parental treatment methods, family integration, and academic achievement. No significant gender differences were found in parental treatment methods, while statistically significant differences were identified in family integration and academic achievement. The study contributes theoretical, practical, and research-oriented insights by formulating an integrated model for parental treatment methods in enhancing family integration and its correlation with academic achievement. | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/18835 | |
dc.language.iso | other | |
dc.subject | Parental treatment methods | |
dc.subject | Tolerance | |
dc.subject | Rejection | |
dc.subject | Libyan | |
dc.subject | Academic performance | |
dc.subject | Family integration | |
dc.subject | Academic achievement | |
dc.subject | Parent and child | |
dc.subject | Parent-Child Relations | |
dc.subject | Parenting | |
dc.title | أساليب المعاملة الوالدية في تحسين الاندماج الأسري وعلاقتها بالتحصيل الدراسي لدى طلاب المرحلة المتوسطة في المدارس الليبية في دولة ماليزيا | |
dc.title.alternative | 'Asalib al-mu'amalah al-walidiyah fi tahsin al-indimaj al-'usari wa 'alaqatiha bi tahsil al-dirasi lada tulab al-marhalah al-mutawasitah fi al-madaris al-Libiyah fi dawlah Maliziya | |
dc.type | text::thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 5 of 9
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: