Publication: Cerapan mikroskopi dan analisis sitometri Streptococcus mutans yang ditindakkan dengan ekstrak batang Melastoma malabathricum L
dc.citedby | 1 | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Rohazila M.H. | en_US |
dc.contributor.author | Nazlina I. | en_US |
dc.contributor.author | Yaacob W.A. | en_US |
dc.date.accessioned | 2024-05-29T02:03:32Z | |
dc.date.available | 2024-05-29T02:03:32Z | |
dc.date.issued | 2014 | |
dc.description | Malays. Appl. Biol. (2014) 43(2): 41–47 | en_US |
dc.description.abstract | Streptococcus mutans is the earliest bacteria that forms dental caries in humans. This study determines the effect of acetone extract from Melastoma malabathricum stem against S. mutans by microscopic observation and absorption of fluorescence dye. The extraction of M. malabathricum stem using acetone yielded 0.5 g of acetone extract. Anti-bacterial activity determined by disk diffusion assay showed that stem extract at the 30 mg/mL inhibit bacterial growth with inhibition zone diameter of 15 mm. The effect of the extract towards S. mutans by microscopic observation was done by Scanning Electron Microscope (SEM) and Transmission Electronic Microscope (TEM). Result from microscopic observation showed that the M. malabathricum extract damaged the cell�s shape by rupturing the surface and the wall, causing the cytoplasm to leak. The assay using propidium iodide (PI) as the fluorescence dye showed that it was absorbed into the observed cell through flow cytometry analysis. The absorption of propidium iodide in treated cell confirmed the possibility of disturbance in the permeability of the cell membrane�s structure. From the microscopic observation and cytometry analysis, it can be concluded that acetone extract of M. malabathricum act as anti-bacteria agent that cause damage to the cell wall and disturb the permeability of the membrane structure. � 2014, Malaysian Society of Applied Biology. All rights reserved. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.epage | 48 | |
dc.identifier.issn | 1268643 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-84920946342 | |
dc.identifier.spage | 41 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84920946342&partnerID=40&md5=2e762a472c751e226797ac5f194d2cdf | |
dc.identifier.uri | http://www.mabjournal.com/images/43_2_Dec_2014/43_2_06.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10261 | |
dc.identifier.volume | 43 | |
dc.language | Malay | |
dc.language.iso | en_US | en_US |
dc.publisher | Malaysian Society of Applied Biology | en_US |
dc.relation.ispartof | Malaysian Applied Biology | en_US |
dc.source | Scopus | |
dc.subject | Cytometry analysis | en_US |
dc.subject | Microscopic observation | en_US |
dc.subject | Streptococcus mutans and melastoma malabathricum | en_US |
dc.subject | Bacteria (microorganisms) | en_US |
dc.subject | Melastoma malabathricum | en_US |
dc.subject | Streptococcus mutans | en_US |
dc.title | Cerapan mikroskopi dan analisis sitometri Streptococcus mutans yang ditindakkan dengan ekstrak batang Melastoma malabathricum L | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CERAPAN MIKROSKOPI DAN ANALISIS SITOMETRIStreptococcus mutans YANG DITINDAKKAN DENGANEKSTRAK BATANG Melastoma malabathricum L..pdf
- Size:
- 681.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cerapan Mikroskopi Dan Analisis Sitometri Streptococcus Mutans Yang Ditindakkan Dengan Ekstrak Batang Melastoma Malabathricum L.