Publication: Determinants of Cost Efficiency of Islamic Banks of Pakistan
dc.contributor.author | Sadiq, R. | en_US |
dc.contributor.author | Arshed, N. | en_US |
dc.contributor.author | Ahmad, H. K. | en_US |
dc.date.accessioned | 2024-05-29T08:20:42Z | |
dc.date.available | 2024-05-29T08:20:42Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Efficient utilization of the resources as trust of the depositors is the first and foremost responsibility of the Islamic bank, as directed in Al-Quran (17:29). Efficiency in managing the cost of the bank is only aspect that bank can control which can lead to increase in income of bank and depositors. There is a vast literature on theoretical models of business cost minimization but in reality the situation is not promising. This paper aims to measure and compare the real cost efficiency of full-fledged Islamic banks operating in Pakistan between the years of 2003 to 2015, using the Panel Stochastic Frontier Approach (SFA). The results revealed that surprisingly the Islamic banks in Pakistan are only 36 percent cost efficient, which can be contributed to the challenges faced because of parallel Islamic & conventional banking system and the nature of support from the regulatory and economic system. While determining the factors for efficiency for banking, fixed effect estimates revealed that operating efficiency, asset utilization has a positive effect while profit margin has a negative effect on cost efficiency. This study concludes that Islamic banks are facing issues of excess liquidity, inadequate support from regulatory authorities and competition from the conventional banking system which are causing inefficiency in cost management. | |
dc.identifier.epage | 128 | |
dc.identifier.issn | 1823-075X | |
dc.identifier.issue | 2 | |
dc.identifier.spage | 111 | |
dc.identifier.uri | http://jmifr.usim.edu.my/index.php/jmifr/article/view/22 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/14555 | |
dc.identifier.volume | 14 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.ispartof | The Journal of Muamalat and Islamic Finance Research | |
dc.source | Open Journal Systems | |
dc.subject | Stochastic frontier approach | en_US |
dc.subject | Islamic banks | en_US |
dc.subject | Cost efficiency | en_US |
dc.title | Determinants of Cost Efficiency of Islamic Banks of Pakistan | |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants Of Cost Efficiency Of Islamic Banks Of Pakistan.pdf
- Size:
- 194.82 KB
- Format:
- Adobe Portable Document Format