Publication: Inhibition Of Streptococcus Mutans Adherence And Biofilm Formation Activities From Melastoma Malabathricum Subfraction
dc.contributor.author | Rohazila Mohamad Hanafiah | en_US |
dc.contributor.author | Siti Aisyah Abd Ghafar | en_US |
dc.contributor.author | Wan Ahmad Yaacob | en_US |
dc.contributor.author | Wan Syaidatul Aqma | en_US |
dc.contributor.author | Nazlina Ibrahim | en_US |
dc.date.accessioned | 2024-05-27T14:48:37Z | |
dc.date.available | 2024-05-27T14:48:37Z | |
dc.date.issued | 2018 | |
dc.description | Volume: 6, Issue: 4 | en_US |
dc.description.abstract | Objectives: The objectives of the study were to determine antibacterial, anti-adherence, and antibiofilm ctivities of Melastoma malabathricum stem bark acetone extract (MMSBAE) subfraction against Streptococcus mutans. Methods: Fraction 9 (F9) from MMSBAE was subfractionated by thin-layer chromatography (TLC) and analyzed for antibacterial activity against S. mutans by TLC-bioautography. Subfraction 12 (SF12) was isolated from F9 followed by determination of minimum inhibitory concentration (MIC) and minimum bactericidal concentration (MBC) values. Results: MIC and MBC values were 10 mg/mL and 160 mg/mL, indicating bacteriostatic property of SF12. Time-kill assay analysis confirmed bacteriostatic property of SF12 against S. mutans. Crystal violet staining and glass surface assays were used to determine anti-adherence and antibiofilm activities. Concentrations produced 50% reduction in anti-adherence and antibiofilm activities were 40 mg/mL and 20 mg/mL, respectively. Scanning electron microscopy was performed to visualize the effect of SF12 on S. mutans biofilm structure. SF12 was found to lyse biofilm formation on treated bacteria indicating powerful anticariogenic potential against S. mutans. Analysis by quantitative real-time polymerase chain reaction revealed SF12 at MIC value downregulated biofilm formation genes such as gbpA, brpA, gtfC, and comDE. Conclusion: SF12 showed bacteriostatic activities against S. mutans by inhibiting adherence and biofilm activities. | en_US |
dc.identifier.epage | 4 | |
dc.identifier.issn | 2321-550X | |
dc.identifier.issue | 4 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://innovareacademics.in/journals/index.php/ijls/issue/view/406 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3803 | |
dc.identifier.volume | 6 | |
dc.language.iso | en_US | en_US |
dc.publisher | Innovare Academic Sciences | en_US |
dc.relation.ispartof | Innovare Journal of Life Science | en_US |
dc.subject | Streptococcus mutans, Subfraction, Melastoma malabathricum stem bark acetone extract, Antibiofilm activity, Anti-adherence activity | en_US |
dc.title | Inhibition Of Streptococcus Mutans Adherence And Biofilm Formation Activities From Melastoma Malabathricum Subfraction | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Inhibition Of Streptococcus Mutans Adherence And Biofilm Formation Activities From Melastoma Malabathricum Subfraction.pdf
- Size:
- 839.96 KB
- Format:
- Adobe Portable Document Format