Publication: Factors influencing home refinancing decision among muslim customers
dc.contributor.affiliations | Faculty of Economics and Muamalat | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Ramli N.M. | en_US |
dc.contributor.author | Muhamed N.A. | en_US |
dc.contributor.author | Aziz S.A. | en_US |
dc.contributor.author | Yaakub N.A. | en_US |
dc.date.accessioned | 2024-05-29T01:56:50Z | |
dc.date.available | 2024-05-29T01:56:50Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The objective of this study is to determine the factors influencing home refinancing among Muslim customers in Malaysia. For conventional banks, the common reasons are interest rate and monthly payment reduction of the loan. However, these reasons might not be applicable for bank customers who refinanced their loans by switching from conventional to Islamic home refinancing schemes. The study distributed 150 survey questionnaires for Muslim bank customers at 11 states and Federal Territory of Kuala Lumpur in February to March 2011. The findings indicated that reasons for refinancing were fluctuation of home financing profit rate, reduction of maturity period and monthly payment, good services of new banks and awareness among respondents to align their belief with their daily financial and economic practices. This study enhances the understanding of academics, scholars and bankers on factors influencing home refinancing activities, especially among Muslim customers in Malaysia. It is suggested that the future research can be done to compare home refinancing activities with the real changes in profit rates. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.5829/idosi.mejsr.2013.13.1882 | |
dc.identifier.epage | 60 | |
dc.identifier.issn | 19909233 | |
dc.identifier.issue | SPLISSUE | |
dc.identifier.scopus | 2-s2.0-84879469986 | |
dc.identifier.spage | 56 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879469986&doi=10.5829%2fidosi.mejsr.2013.13.1882&partnerID=40&md5=c2b91b6cce81458c2ea3ce9964fa7721 | |
dc.identifier.uri | https://www.idosi.org/mejsr/mejsr13(cifwm)13/10.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/9875 | |
dc.identifier.volume | 13 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Middle East Journal of Scientific Research | en_US |
dc.source | Scopus | |
dc.subject | Home refinancing | en_US |
dc.subject | Islamic banks | en_US |
dc.subject | Muslim customers | en_US |
dc.title | Factors influencing home refinancing decision among muslim customers | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors influencing home refinancing decision among muslim customers.pdf
- Size:
- 209.25 KB
- Format:
- Adobe Portable Document Format