Publication: Modelling of human expert decision making in reservoir operation
dc.citedby | 2 | |
dc.contributor.affiliations | Universiti Utara Malaysia (UUM) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Wan Ishak W.H. | en_US |
dc.contributor.author | Ku-Mahamud K.R. | en_US |
dc.contributor.author | Md Norwawi N. | en_US |
dc.date.accessioned | 2024-05-28T08:24:56Z | |
dc.date.available | 2024-05-28T08:24:56Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Reservoir is one of the structural approaches for flood mitigation and water supply. During heavy raining season, reservoir operator has to determine fast and accurate decision in order to maintain both reservoir and downstream river water level. In contrast to less rainfall season, the reservoir needs to impound water for the water supply purposes. This study is aimed to model human expert decision making specifically on reservoir water release decision. Reservoir water release decision is crucial as reservoir serve multi purposes. The reservoir water release decision pattern that comprises of upstream rainfall and current reservoir water level has been form using sliding window technique. The computational intelligence method called artificial neural network was used to model the decision making. � 2015 Penerbit UTM Press. All rights reserved. | |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.11113/jt.v77.6654 | |
dc.identifier.epage | 5 | |
dc.identifier.issn | 1279696 | |
dc.identifier.issue | 22 | |
dc.identifier.scopus | 2-s2.0-84949798515 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84949798515&doi=10.11113%2fjt.v77.6654&partnerID=40&md5=171a7a2114d1e6b1195a8f6ae7fd1705 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8585 | |
dc.identifier.volume | 77 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Penerbit UTM Press | en_US |
dc.relation.ispartof | Jurnal Teknologi | |
dc.source | Scopus | |
dc.subject | Artificial neural network | en_US |
dc.subject | Computational intelligence | en_US |
dc.subject | Data mining | en_US |
dc.subject | Modelling human decision | en_US |
dc.subject | Reservoir operation | en_US |
dc.title | Modelling of human expert decision making in reservoir operation | en_US |
dc.title.alternative | J. Teknol. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling of human expert decision making in reservoir operation.pdf
- Size:
- 523.68 KB
- Format:
- Adobe Portable Document Format