Publication: Adaptive Cardinal Heading Aided For Low-cost Foot-mounted Inertial Pedestrian Navigation
dc.contributor.author | Khairi Abdulrahim | en_US |
dc.contributor.author | Terry Moore | en_US |
dc.date.accessioned | 2024-05-28T03:34:24Z | |
dc.date.available | 2024-05-28T03:34:24Z | |
dc.date.issued | 2021-04-08 | |
dc.date.submitted | 2022-2-8 | |
dc.description.abstract | The use of a low-cost MEMS-based Inertial Measurement Unit (IMU) provides a cost-effective approach for navigation purposes. Foot-mounted IMU is a popular option for indoor inertial pedestrian navigation, as a small and light MEMS-based inertial sensor can be tied to a pedestrian's foot or shoe. Without relying on GNSS or other external sensors to enhance navigation, the foot-mounted pedestrian navigation system can autonomously navigate, relying solely on the IMU. This is typically performed with the standard strapdown navigation algorithm in a Kalman filter, where Zero Velocity Updates (ZVU) are used together to restrict the error growth of the low-cost inertial sensors. ZVU is applied every time the user takes a step since there exists a zero velocity condition during stance phase. While velocity and correlated attitude errors can be estimated correctly using ZVUs, heading error is not because it is unobservable. In this paper, we extend our previous work to correct the heading error by aiding it using Multiple Polygon Areas (MPA) with adaptive weighting factor. We termed the approach as Adaptive Cardinal Heading Aided Inertial Navigation (A-CHAIN). We formulated an adaptive weighting factor applied to measurement noise to enhance measurement confidence. We then incorporated MPA heading into the algorithm, whereas multiple buildings with the same orientation are grouped together and assigned a specific heading information as a priori. Results shown that against the original CHAIN, the proposed Adaptive-CHAIN improved the position accuracy by more than five-fold. | en_US |
dc.identifier.citation | Abdulrahim, K., & Moore, T. (2021). Adaptive Cardinal Heading Aided for Low Cost Foot-Mounted Inertial Pedestrian Navigation. International Journal of Integrated Engineering, 13(4), 29–39. Retrieved from https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/6530 | en_US |
dc.identifier.doi | https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/6530 | |
dc.identifier.epage | 39 | |
dc.identifier.issn | 2229-838X | |
dc.identifier.issue | 4 | |
dc.identifier.other | 1072-24 | |
dc.identifier.spage | 29 | |
dc.identifier.uri | https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/6530 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/4711 | |
dc.identifier.volume | 13 | |
dc.language.iso | en | en_US |
dc.publisher | Penerbit UTHM | en_US |
dc.relation.ispartof | International Journal of Integrated Engineering (IJIE) | en_US |
dc.subject | Foot-mounted, pedestrian navigation, MEMS, zero velocity update | en_US |
dc.title | Adaptive Cardinal Heading Aided For Low-cost Foot-mounted Inertial Pedestrian Navigation | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adaptive Cardinal Heading Aided for Low Cost Foot-Mounted Inertial Pedestrian Navigation.pdf
- Size:
- 733.86 KB
- Format:
- Adobe Portable Document Format