Publication: Analysis of Antimicrobial Compound in Ziziphus Mauritiana Extract using Attenuated Total Reflection-Fourier Transform Infrared (ATR-FTIR)
dc.contributor.author | Khairina Idris | en_US |
dc.contributor.author | Nurhanini Nahlul Muna Yusof | en_US |
dc.contributor.author | Tg Ainul Farha Tg Abdul Rahman | en_US |
dc.contributor.author | Liyana Amalina Adnan | en_US |
dc.contributor.author | A’wani Aziz Nurdalila Aziz | en_US |
dc.date.accessioned | 2024-05-30T02:07:19Z | |
dc.date.available | 2024-05-30T02:07:19Z | |
dc.date.issued | 2020 | |
dc.description | MJoSHT2020, Volume 7, Special Issue, eISSN: 2601-0003 | en_US |
dc.description.abstract | Ziziphus mauritiana is locally known as Bidara that belongs to Rhamnaceae family which is a herbal plant that believed originated from Indo-Malaysian region of South-East Asia. It is commonly known for its various benefits as pharmacological such as antioxidants and antimicrobial. In order to prove its efficacy, antimicrobial compound analysis of Ziziphus mauritiana leaf extract was performed using Attenuated total reflection-fourier transform infrared (ATR-FTIR). The spectrum and wavelength obtained can be used to identify the functional group and thus, the antimicrobial compound was discovered present in the plant. A liquid-liquid extraction had been carried out to obtain the extract of Ziziphus mauritiana leaf sample and rotary evaporator is used to remove the solvent of ethyl acetate. Based on this study, Ziziphus mauritiana leaves do have antimicrobial compounds such as eugenol and vanillin which are one of the antimicrobial agents. | en_US |
dc.identifier.citation | Idris, K., Yusof, N. N. M., Tg Abdul Rahman, T. A. F., Adnan, L. A., & Aziz, A. A. N. (2020). Analysis of Antimicrobial Compound in Ziziphus Mauritiana Extract using Attenuated Total Reflection-Fourier Transform Infrared (ATR-FTIR). Malaysian Journal of Science Health & Technology, 7(Special Issue). https://doi.org/10.33102/mjosht.v7i.104 | en_US |
dc.identifier.doi | 10.33102/mjosht.v7i.104 | |
dc.identifier.epage | 28 | |
dc.identifier.issn | 2601-0003 | |
dc.identifier.issue | Special Issue | |
dc.identifier.spage | 23 | |
dc.identifier.uri | https://mjosht.usim.edu.my/index.php/mjosht/article/view/104 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/15424 | |
dc.identifier.volume | 7 | |
dc.language.iso | en | en_US |
dc.publisher | USIM Press | en_US |
dc.relation.ispartof | Malaysian Journal of Science, Health & Technology (MJoSHT) | en_US |
dc.subject | Ziziphus mauritiana; ATR-FTIR; liquid-liquid extraction; antimicrobial compound. | en_US |
dc.title | Analysis of Antimicrobial Compound in Ziziphus Mauritiana Extract using Attenuated Total Reflection-Fourier Transform Infrared (ATR-FTIR) | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Antimicrobial Compound in Ziziphus Mauritiana Extract using Attenuated Total Reflection-Fourier Transform Infrared (ATR-FTIR).pdf
- Size:
- 557.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1