Publication: Factors Affecting The Acceptance Of Equity-Based Financing: A Study Among Muslim Users Of Financing
dc.contributor.author | Siti Nor Amira Mohamad | en_US |
dc.contributor.author | Mohamad Yazis Ali Basah | en_US |
dc.contributor.author | Muhammad Ridhwan Ab Aziz | en_US |
dc.contributor.author | Nuradli Ridzwan Shah Mohd Dali | en_US |
dc.date.accessioned | 2024-05-31T02:19:38Z | |
dc.date.available | 2024-05-31T02:19:38Z | |
dc.date.issued | 2021-09-09 | |
dc.description | Date: 9 September 2021 Platform: MSTeams, USIM Nilai, Negeri Sembilan, Malaysia. | en_US |
dc.description.abstract | Equity-based Financing (EBF) - Musharakah and Mudharabah are one of the unique contracts introduced by Islamic banks because they have unique features compared to other types of financing such as in terms of types of partners, rights of management, sharing profit-and losses, liability and ownership of assets. This paper aims to examine the factors that drive Malaysian Muslim users of financing to accept EBF. Specifically, this paper examines the relationship between five factors: knowledge, understanding, perception, the level of awareness and religiosity among Malaysian Muslim users of financing regarding their acceptance on EBF. Approximately 258 Malaysian Muslim users of financing around Kuala Lumpur, Selangor and Negeri Sembilan were randomly picked as respondents of this study. Qualitative data were also collected through interviews with the bank personnel and the bank’s customers besides the online-based self- administered questionnaire survey. Employing the SPSS approach, the hypotheses of the study were tested. The findings showed that there are significance relationships between understanding, perception, the level of awareness and religiosity perceived among Malaysian Muslim users of financing and their acceptance of EBF except for knowledge was not significant. Keywords: Equity-based Financing (EBF), Musharakah, Mudharabah, Islamic Banking and Finance | en_US |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/18497 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-PROSIDING SEMINAR ANTARABANGSA ISLAM DAN SAINS 2021 (SAIS 2021) | en_US |
dc.subject | Equity-based Financing (EBF), | en_US |
dc.subject | Musharakah, | en_US |
dc.subject | Mudharabah, | en_US |
dc.subject | Islamic Banking and Finance | en_US |
dc.title | Factors Affecting The Acceptance Of Equity-Based Financing: A Study Among Muslim Users Of Financing | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19.BI. SAIS2021 - Factors Affecting The Acceptance Of Equity-Based Financing_ A Study Among Muslim Users Of Financing.pdf
- Size:
- 544.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors Affecting The Acceptance Of Equity-Based Financing: A Study Among Muslim Users Of Financing
License bundle
1 - 1 of 1