Publication: Corporate Social Responsibility and Business Performance in Takaful Agencies: The Moderating Role of Objective Environment
dc.contributor.author | Nazri, Muhamad Azrin | en_US |
dc.contributor.author | Omar, Nor Asiah | en_US |
dc.contributor.author | Aman, Aini | en_US |
dc.contributor.author | Ayob, Abu Hanifah | en_US |
dc.contributor.author | Ramli, Nur Ainna | en_US |
dc.date.accessioned | 2024-05-29T02:55:51Z | |
dc.date.available | 2024-05-29T02:55:51Z | |
dc.date.issued | 2020 | |
dc.description | Volume :12 Issue 20 | en_US |
dc.description.abstract | The previous research on the relationship between corporate social responsibility (CSR) and business performance produced mixed findings. Scholars exerted the mixed findings are largely influenced by several factors and contexts where different markets, type of companies, industries, and countries would show different results. On that basis, this study examines how the dimensions of objective environment influence the relationship between CSR dimensions and the business performance of Takaful agencies in Malaysia. Malaysia was chosen as the country because it is among the largest Takaful contributors in the world. Stakeholder and contingency theory are used to analyze the hypothetical relationship between the variables. Questionnaires were distributed to Takaful agency managers who operate their businesses in Kuala Lumpur, Putrajaya, and Selangor state. About 211 of them participated in this study. The empirical findings suggest that economic and ethical activities have a direct influence on Takaful agencies' business performance. Further results imply that while environmental dynamism influences business performance directly, environmental complexity significantly moderates the relationship between legal, philanthropy, and business performance. This research considered only the direct effect of CSR activities and the moderating effect of environmental dimensions on business performance with only the agency managers' perspective studied. It adds new insights to the CSR and Takaful literature by revealing the relationship between the dimensions of CSR and business performance in the Takaful context, and sheds light on how governing authorities and Takaful operators should implement the CSR strategy and activities to make the industry successful in Malaysia and around the world, as Takaful businesses are heading towards becoming a global industry. | en_US |
dc.identifier.ArtNo | 8291 | |
dc.identifier.doi | 10.3390/su12208291 | |
dc.identifier.epage | 18 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.issue | 20 | |
dc.identifier.scopus | WOS:000583073900001 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092925700&doi=10.3390%2fsu12208291&partnerID=40&md5=90424dc60d2ae4bd4bd54bbb105dde2b | |
dc.identifier.uri | https://www.mdpi.com/2071-1050/12/20/8291/htm | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11552 | |
dc.identifier.volume | 12 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | CSR dimensions | en_US |
dc.subject | environment dimensions | en_US |
dc.subject | business performance | en_US |
dc.subject | Takaful | en_US |
dc.title | Corporate Social Responsibility and Business Performance in Takaful Agencies: The Moderating Role of Objective Environment | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate Social Responsibility And Business Performance In Takaful Agencies.pdf
- Size:
- 814.94 KB
- Format:
- Adobe Portable Document Format