Publication: Students’ perception on putra fizik mobile application as a complementary teaching and learning tool for physics education
dc.contributor.affiliations | PERMATA Insan College | |
dc.contributor.affiliations | Universiti Putra Malaysia (UPM) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Zainuddin M.F. | en_US |
dc.contributor.author | Kamarudin S. | en_US |
dc.contributor.author | Omar M.K. | en_US |
dc.contributor.author | Mohd S.M. | en_US |
dc.date.accessioned | 2024-05-29T02:02:26Z | |
dc.date.available | 2024-05-29T02:02:26Z | |
dc.date.issued | 2020 | |
dc.description | Journal of Advanced Research in Dynamical and Control Systems, vol. 12, special issue-02, 2020 | en_US |
dc.description.abstract | Mobile applications are increasingly being utilized as useful teaching and learning tools among educators and students. This paper discusses the student’s perception of PutraFizik mobile application (Beta version) developed specifically for the first-year undergraduate students enrolled in the course ESC 3013: Environmental Physics. This web-based mobile app was written in IONIC framework and edited in GitHub Atom. The app contains mathematical problems, multiple choice questions and crossword puzzles to encourage students to learn and understand concepts in Physics. A survey was distributed among 64 students to assess their perception of the mobile app of which 37 students responded. Descriptive analysis reveals that the overall students’ satisfactions are in the range of 4.11-4.43 (S.D. = 0.67 – 0.83) for all four factors, namely fun, ease of understanding, motivation and usefulness, This indicates that students are satisfied with the app as a complementary teaching and learning tool for Physics education. | en_US |
dc.identifier.doi | 10.5373/JARDCS/V12SP2/SP20201124 | |
dc.identifier.epage | 716 | |
dc.identifier.issn | 1943023X | |
dc.identifier.issue | 2 Special Issue | |
dc.identifier.scopus | 2-s2.0-85084253785 | |
dc.identifier.spage | 709 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084253785&doi=10.5373%2fJARDCS%2fV12SP2%2fSP20201124&partnerID=40&md5=f818ac8a57d491f2eed38f59dfd10a6f | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10214 | |
dc.identifier.volume | 12 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Advanced Scientific Research, Inc. | en_US |
dc.relation.ispartof | Journal of Advanced Research in Dynamical and Control Systems | en_US |
dc.source | Scopus | |
dc.subject | IONIC | en_US |
dc.subject | Mobile application | en_US |
dc.subject | Physics education | en_US |
dc.subject | Teaching and learning tool | en_US |
dc.title | Students’ perception on putra fizik mobile application as a complementary teaching and learning tool for physics education | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Students’ Perception on Putra Fizik Mobile Application as A Complementary Teaching and Learning Tool for Physics Education.pdf
- Size:
- 335.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Students’ Perception on Putra Fizik Mobile Application as A Complementary Teaching and Learning Tool for Physics Education