Publication: The Interconnection between Level of Income and Tendency of Malaysian Community towards Adoption of Islamic Digital Banking
dc.contributor.author | Muhammad Ridhwan Bin Ab. Aziz | en_US |
dc.contributor.author | Muhammad Zakirol Izat Mustafar | en_US |
dc.date.accessioned | 2024-05-28T05:59:11Z | |
dc.date.available | 2024-05-28T05:59:11Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-7-27 | |
dc.description | J. Fin.Bank. Review, 7(1), 51 – 58. | en_US |
dc.description.abstract | " Objective - This study is aimed to investigate the interconnection between the average income level and the tendency of the Malaysian community toward the adoption of Islamic digital banking. Methodology – This study used a quantitative survey questionnaire with 100 valid respondents. The data were collected within 3 months and the SPSS software was applied in this study to analyse the data using descriptive analysis. Cronbach's alpha tests were used to determine the reliability of multiple questions based on the Likert scale questionnaires in this study. Findings – The general finding of this study shows that the group with lower income levels is more responsive to the adoption of Islamic digital banking compared to the higher income group. It indicates that this group believed that Islamic digital banking can be beneficial to the community socially and economically in terms of perceived usefulness, perceived ease of use, and transaction cost. Novelty – The emergence of this study is to contribute the literature and reference related to Islamic digital banking for the interest of researchers, practitioners, and consumers in developing further research and the adoption of this platform in the future. Type of Paper - Empirical" | en_US |
dc.identifier.citation | Muhammad Ridhwan Ab. Aziz, 2022. "The Interconnection between Level of Income and Tendency of Malaysian Community towards Adoption of Islamic Digital Banking ," GATR Journals jfbr198, Global Academy of Training and Research (GATR) Enterprise. | en_US |
dc.identifier.doi | http://gatrenterprise.com/GATRJournals/JFBR/vol7.1_3.html | |
dc.identifier.doi | 10.35609/jfbr.2022.7.1(3) | |
dc.identifier.epage | 58 | |
dc.identifier.issn | 0128-3103 | |
dc.identifier.issue | 1 | |
dc.identifier.other | 1600-130 | |
dc.identifier.spage | 51 | |
dc.identifier.uri | https://ideas.repec.org/p/gtr/gatrjs/jfbr198.html | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/6908 | |
dc.identifier.volume | 7 | |
dc.language.iso | en | en_US |
dc.publisher | GLOBAL ACADEMY OF TRAINING & RESEARCH | en_US |
dc.relation.ispartof | JOURNAL OF FINANCE & BANKING REVIEW | en_US |
dc.subject | Digital Banking, Islamic Digital Banking, Income, Interconnection. | en_US |
dc.title | The Interconnection between Level of Income and Tendency of Malaysian Community towards Adoption of Islamic Digital Banking | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Interconnection between Level of Income and Tendency of Malaysian Community towards Adoption of Islamic Digital Banking.pdf
- Size:
- 781.9 KB
- Format:
- Adobe Portable Document Format