Publication: The Impact Of Integrated Psychospiritual Module Among The Drug Addicts In Malaysia In Elevating The Psychospiritual And Drug-related Locus Of Control Level Towards The Decrease Of Relapse Rate.
dc.contributor.author | Amin Al Haadi Bin Shafie | en_US |
dc.contributor.author | Mohd Rushdan Bin Mohd Jailani | en_US |
dc.contributor.author | Nurul Ashikin Binti Ahmat Miskam | en_US |
dc.contributor.author | Fatini Athilah Binti Elias | en_US |
dc.contributor.author | Hishamuddin Bin Abdul Wahab | en_US |
dc.date.accessioned | 2024-05-27T15:07:16Z | |
dc.date.available | 2024-05-27T15:07:16Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The fluctuating number of relapse cases among the drug addicts in Malaysia has been creating many worries to all parties. This urges the parties to this problem to restudy its contributing factors, improve current treatments employed and discover the other potential dimensions of human to accommodate the very need of the drug addict clients to stay abstinent. Considering the psychosocial and vocational elements we have had in current practices that seemingly provide a room for improvement, the new dimension of human psychospiritual approach was particularly put forth in this research. The Islamic psychospiritual model centring on Islamic Sufism principles in combination with Interpersonal and Intrapersonal elements was established in this research as the guiding principles to develop an Integrated Psychospiritual Module (IPM) in reducing relapse rate. This module was particularly focusing on the weightage of drug-related locus of control and psychospiritual level of drug addicts to stay abstinent. The effectiveness of the module was measured by imposing it as psycho-educational intervention treatment upon the purposive sampling of 38 clients in a drug rehabilitation center in Malaysia. One group experimental design was suitably formed and t-Test analysis was used to measure the significant difference between the pre and post test mean values to see the effectiveness of the module by using two specific instruments that measure both aformentioned aspects. Both variables showed the significant difference with the post values 25.3684 and 171.3947 respectively. It was notified that the post t-test mean values for both variables were higher than their pre-test scores which were 23.6842 and 165.4211 respectively. In addition, the qualitative data obtained did support the quantitative analysis by using triagulation method signifying the positive feedbacks from respondents through facilitators’ observations, participants’ feedbacks after group activity and in-depth interview with respect to the variables studied. Therefore, the IPM is certainly effective in elevating the level of drug-related locus of control and psychospirituality instrumental to reduce relapse rate among the drug-addicts. Keywords: Integrated Psychospiritual Module, Drug-related Locus of Control and Islamic Psychospirituality. | en_US |
dc.identifier.citation | Shafie, A. A. H. Bin, Jailani, M. R. B. M., Miskam, N. A. B. A., Elias, F. A. B., & Wahab, H. B. A. (2018). The Impact Of Integrated Psychospiritual Module among the Drug Addicts in Malaysia in Elevating the Psychospiritual and Drug-Related Locus Of Control Level towards the decrease of Relapse Rate. International Journal of Academic Research in Business and Social Sciences, 8(3), 299–317. | en_US |
dc.identifier.doi | 10.6007/IJARBSS/v8-i3/3929 | |
dc.identifier.epage | 315 | |
dc.identifier.issn | 2222-6990 | |
dc.identifier.issue | 3 | |
dc.identifier.spage | 296 | |
dc.identifier.uri | https://hrmars.com/papers/detail/IJARBSS/3929/The-Impact-of-Integrated-Psychospiritual-Module-among-the-Drug-Addicts-in-Malaysia-in-Elevating-the-Psychospiritual-and-Drug-Related-Locus-Of-Control-Level-towards-the-decrease-of-Relapse-Rate | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/4170 | |
dc.identifier.volume | 8 | |
dc.language.iso | en | en_US |
dc.publisher | Human Resource Management Academic Research Societ | en_US |
dc.relation.ispartof | International Journal of Academic Research in Business & Social Sciences. | en_US |
dc.subject | Integrated Psychospiritual Module, | en_US |
dc.subject | Drug-related Locus of Control and Islamic Psychospirituality. | en_US |
dc.title | The Impact Of Integrated Psychospiritual Module Among The Drug Addicts In Malaysia In Elevating The Psychospiritual And Drug-related Locus Of Control Level Towards The Decrease Of Relapse Rate. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Integrated Psychospiritual Module among the Drug Addicts in Malaysia in Elevating the Psychospiritual and Drug-Related Locus Of Control Level towards the decrease of Relapse Rate.pdf
- Size:
- 422.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Impact of Integrated Psychospiritual Module among the Drug Addicts in Malaysia in Elevating the Psychospiritual and Drug-Related Locus Of Control Level towards the decrease of Relapse Rate