Publication: On malaysia's ethnic tolerance: A study of two cities
dc.citedby | 1 | |
dc.contributor.affiliations | Centre of Core Studies | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Mohd Nizah M.A. | en_US |
dc.date.accessioned | 2024-05-28T08:39:03Z | |
dc.date.available | 2024-05-28T08:39:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | As emerging modernized nation, Malaysia political and social stability has become crucial elements in ensuring the national inspiration of developed nation by the year 2020 is achievable. The good atmosphere of its multiethnic relations is one of the essential key elements in maintaining its social unity and stability. Thus, inter-ethnic tolerance attitude must be one of the factors that contribute to the good atmosphere of multi-ethnic relations. Therefore, ascertaining the value of inter-ethnic tolerance is a must. In doing so, this study paper aimed to determine the level of tolerance among various ethnic groups in two different geographical areas. This study also seeks to understand the relationship between tolerance attitude and urbanization. This comparative study involved 451 respondents in selected urban and non-urban area. A quantitative approach using a set of self-administered questionnaires distributed with simple random technique is applied. Data then analysed descriptively using percentage and mean. Result shown that due to certain factors, the level of inter-ethnic tolerance in the developed and developing areas were different in certain degree. The findings thus reaffirm previous literature on urbanization and its effect. Suggestions are discussed. � Medwell Journals, 2015. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.3923/rjasci.2015.294.297 | |
dc.identifier.epage | 297 | |
dc.identifier.issn | 1815932X | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-84971571376 | |
dc.identifier.spage | 294 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84971571376&doi=10.3923%2frjasci.2015.294.297&partnerID=40&md5=202fec161c129e6881e13b2c03c1266a | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/9231 | |
dc.identifier.volume | 10 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Medwell Journals | en_US |
dc.relation.ispartof | Research Journal of Applied Sciences | en_US |
dc.source | Scopus | |
dc.subject | Development | en_US |
dc.subject | Ethnic relations | en_US |
dc.subject | Multi-ethnic | en_US |
dc.subject | National unity | en_US |
dc.subject | Tolerance | en_US |
dc.subject | Urbanization | en_US |
dc.title | On malaysia's ethnic tolerance: A study of two cities | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On malaysia's ethnic tolerance_ A study of two cities.pdf
- Size:
- 131.08 KB
- Format:
- Adobe Portable Document Format