Publication: An Empirical Study: The Mediating Role Of Job Satisfaction On The Relationship Between Belongingness And Employee Retention In Malaysian Manufacturing Industry.
dc.contributor.author | Ishaq Ibrahim | en_US |
dc.contributor.author | Kalsom Ali | en_US |
dc.contributor.author | Abdul Rahim Zumrah | en_US |
dc.date.accessioned | 2024-05-28T04:28:37Z | |
dc.date.available | 2024-05-28T04:28:37Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 20/2/2020 | |
dc.description | International Journal on Emerging Technologies 10(1): 11-21(2019) | en_US |
dc.description.abstract | This paper presents a quantitative study examined the mediating role of job satisfaction (JS) on the relationship between belongingness (BG) and employee retention (ER) in the Malaysian manufacturing industry. Belongingness of the manufacturing industry in Malaysia has been measured by Employee Loyalty (EL), Organizational Justice (OJ), and Employee Engagement (EE) for better understanding to the importance of belongingness concept in the area of study. The questionnaires distributed among the factories located in Klang Valley, the collected data was analyzed by AMOS to conclude that there is a lack of retention in the manufacturing industry as it’s reported in previous studies and government departments in Malaysia. This study concluded that there is a significant partial mediation role of JS on the relationship between BG and ER. The study established a theoretical and practical base for the future studies, as well as implementations of retention in the Malaysian manufacturing industry. . Keywords: Job Satisfaction, Employee Retention, Malaysia, Manufacturing, Klang Valley, Belongingness. | en_US |
dc.identifier.epage | 21 | |
dc.identifier.issn | 0975-8364 | |
dc.identifier.issue | 1 | |
dc.identifier.other | 2412-1 | |
dc.identifier.spage | 11 | |
dc.identifier.uri | https://www.researchgate.net/profile/Ishaq-Ibrhim/publication/341587155_An_Empirical_Study_The_Mediating_Role_of_Job_Satisfaction_on_the_Relationship_between_Belongingness_and_Employee_Retention_in_Malaysian_Manufacturing_Industry/links/5ec86fe3a6fdcc90d68faa01/An-Empirical-Study-The-Mediating-Role-of-Job-Satisfaction-on-the-Relationship-between-Belongingness-and-Employee-Retention-in-Malaysian-Manufacturing-Industry.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/5718 | |
dc.identifier.volume | 10 | |
dc.language.iso | en | en_US |
dc.publisher | Research Trend | en_US |
dc.relation.ispartof | International Journal on Emerging Technologies | en_US |
dc.subject | Job Satisfaction, | en_US |
dc.subject | Employee Retention, | en_US |
dc.subject | Malaysia, | en_US |
dc.subject | Manufacturing, . | en_US |
dc.subject | Klang Valley, | en_US |
dc.subject | Belongingness | en_US |
dc.title | An Empirical Study: The Mediating Role Of Job Satisfaction On The Relationship Between Belongingness And Employee Retention In Malaysian Manufacturing Industry. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Empirical Study The Mediating Role of Job Satisfaction on the Relationship between Belongingness and Employee Retention in Malaysian Manufacturing Industry.pdf
- Size:
- 620.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- An Empirical Study: The Mediating Role of Job Satisfaction on the Relationship between Belongingness and Employee Retention in Malaysian Manufacturing Industry