Publication: Proximate Composition And Antioxidant Activity Of Banana Blossom Of Three Cultivars In Malaysia
dc.contributor.author | Muhammad Hasif, A. R | en_US |
dc.contributor.author | Huda-Faujan, N. | en_US |
dc.contributor.author | Arifin, N. | en_US |
dc.date.accessioned | 2024-05-30T07:49:02Z | |
dc.date.available | 2024-05-30T07:49:02Z | |
dc.date.issued | 2020-12-25 | |
dc.description | E-Proceeding Kolokium Siswazah Fakulti Sains Dan Teknologi 2020 (KOSIST 2020) “Synergizing Innovation and Research Through Science and Technology” 9th December 2020 Organized by Faculty Science and Technology | en_US |
dc.description.abstract | The aim of this project was to study the physicochemical properties and antioxidant activity of the banana blossoms from different cultivars namely pisang Nipah, pisang Nangka and pisang Lemak Manis. Physicochemical analyses covered the proximate composition and acidity analyses (pH and total titratable acidity) while antioxidant activity carried out were DPPH assay and total phenolic compounds. Results showed that banana blossom of pisang Lemak Manis contained the highest fibre (46.76g/100g) and protein (37.42g/100g) followed by banana blossom of pisang Nangka and pisang Nipah. However, banana blossom of Lemak Manis had the lowest ash (1.21 g/kg) and fat (4.87 g/kg) contents among all the samples. The antioxidant activity for banana blossom of pisang Lemak Manis banana blossom was found to be the superior as compared to banana blossom of pisang Nangka and pisang Nipah. pH value showed that banana blossom acidic in pH (pH 5.00 – 5.47) and the titratable acidity of pisang Nangka recorded as most acidic (1.12%) as compare to banana blossom of Pisang Lemak Manis and pisang Nipah. | en_US |
dc.identifier.epage | 35 | |
dc.identifier.isbn | e-ISBN: 978-967-440-873-2 | |
dc.identifier.spage | 32 | |
dc.identifier.uri | https://kosist2020.wixsite.com/website/e-proceeding | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/17826 | |
dc.language.iso | en_US | en_US |
dc.publisher | Penerbit USIM, Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-Proceeding Kolokium Siswazah Fakulti Sains Dan Teknologi 2020 (KOSIST 2020) | en_US |
dc.subject | Banana blossom; physicochemical properties, proximate composition; antioxidant activity; pH Value; Titratable Acidity | en_US |
dc.title | Proximate Composition And Antioxidant Activity Of Banana Blossom Of Three Cultivars In Malaysia | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proximate Composition And Antioxidant Activity Of Banana Blossom Of Three Cultivars In Malaysia.pdf
- Size:
- 436.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1