Publication: Identifying Growth Constraints in Halal Cosmetics Ecosystem and Adapting to New Norms
dc.contributor.author | Adlin Masood | en_US |
dc.contributor.author | Aisyah Zaidi | en_US |
dc.date.accessioned | 2024-05-30T07:21:46Z | |
dc.date.available | 2024-05-30T07:21:46Z | |
dc.date.issued | 2020-11-10 | |
dc.description | e-Proceedings of The 9th Islamic Banking, Accounting and Finance International Conference 2020 (iBAF2020) “Navigating the New Normal in Islamic Finance and Wealth Management” 10th – 11th November 2020, Malaysia Organized by: Faculty of Economics and Muamalat,USIM Page: 234-247 | en_US |
dc.description.abstract | To improve the incomes of a population and attain sustainable development, a nation’s primary goal must focus on continuous and inclusive economic development. Such optimal conditions will create economic security with greater and better employment opportunities for her citizens. This study seeks to look at the halal cosmetics sector, which is fast expanding globally, with special focus on the situation in Malaysia. Subsequently, it is crucial to diagnose the factors affecting the growth of halal cosmetics SMEs operating in the halal cosmetics ecosystem. A cybernetics and systems-based approach will be developed to understand the dynamic nature of growth variables and their relationships will be mapped based on data gathered from various groups of stakeholders in Malaysia. The research method chosen is qualitative due to the multi-faceted nature of the halal cosmetics industry. The cybernetics analysis had identified the most binding constraint variable within the halal cosmetics industry. This will enable policy makers and SMEs to take intervention initiatives and thereby ensure the growth of halal cosmetics industry and increase inclusive growth in this industry. It has also paved the way for the stakeholders to predict behavioural changes of the affected variables should any of the related growth constraint variable alter. Advent of COVID19 pandemic has impacted the cosmetics industry as a whole and use of augmented reality coupled with the rise of skin care gadgets has ensured survival of this industry. | en_US |
dc.identifier.epage | 247 | |
dc.identifier.isbn | 9789674408558 | |
dc.identifier.spage | 234 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/17408 | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | The 9th Islamic Banking, Accounting and Finance International Conference 2020 (iBAF2020) | en_US |
dc.subject | Growth constraints; Halal cosmetics; Cybernetics analysis; SMEs; Pandemic | en_US |
dc.title | Identifying Growth Constraints in Halal Cosmetics Ecosystem and Adapting to New Norms | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identifying Growth Constraints in Halal Cosmetics Ecosystem and Adapting to New Norms.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1