Publication: Historic Building Information Modelling (hbim): The Application Of\r\nDigitalization In Conserving Negeri Sembilan Traditional Malay House
dc.contributor.author | Siti Azira Abd Rahim | en_US |
dc.contributor.author | Noor Hayati Ismail | en_US |
dc.contributor.author | Nurul Syala Abd Latip | en_US |
dc.contributor.author | Nurulhuda Ahamad | en_US |
dc.contributor.author | Mohd Amir Shazwan Hashim | en_US |
dc.contributor.author | Farhana Mohd. Zaini | en_US |
dc.contributor.author | Sangeetha Arjinan | en_US |
dc.date.accessioned | 2024-05-28T06:38:24Z | |
dc.date.available | 2024-05-28T06:38:24Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2023-2-2 | |
dc.description | Vol.2022 Issue 10 | en_US |
dc.description.abstract | Rumah kampung, or Malay house, exemplifies the richness and insight of traditional buildings, sharing a home with people, and living in peace with nature. The typical Malay home is a building elevated on stilts high above the ground, covered with thatch roofs, encased with wooden walls, and pierced with windows and lattices in its most basic form. Due to the increasing interest in cultural heritage as a driving force of socio-economic development, many initiatives involving its preservation, conservation, restoration, and dissemination are undertaken throughout the globe. Conservation entails taking physical steps to preserve the fabric and elements of heritage buildings. It is a method of preventing deterioration from extending the life of buildings. According to the conservation concept, building conservation should maintain as much of the original building structure and fabric as feasible. Heritage buildings are now conserved based on historical and cultural considerations, and the cultural value of the architecture of historic buildings is slowly appreciated. The techniques, methods, and materials used to build and construct the buildings are the primary concern in conservation projects. This paper aims to investigate the current conservation process using the digitalization approach to document Negeri Sembilan Traditional Malay House. Data collection provides a literature review, whereby the current conservation process for cases in Malaysia and various countries will be reviewed. Content analysis was utilized to analyze the results. The findings of this paper provide helpful information regarding the potential development of digitalization based on the conservation process to be used further in the future traditional conservation building. | en_US |
dc.identifier.epage | - | |
dc.identifier.issn | 2600-7320 | |
dc.identifier.issue | 10 | |
dc.identifier.other | 2251-8 | |
dc.identifier.spage | - | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/7447 | |
dc.identifier.volume | 2022 | |
dc.language.iso | en | en_US |
dc.publisher | ©INTI International University 2022 | en_US |
dc.relation.ispartof | INTI JOURNAL | en_US |
dc.subject | Traditional Malay House, Digitalization, Historic Building Information Modelling, Building Conservation | en_US |
dc.title | Historic Building Information Modelling (hbim): The Application Of\r\nDigitalization In Conserving Negeri Sembilan Traditional Malay House | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Historic Building Information Modelling (HBIM)The Application of Digitalization in Conserving Negeri Sembilan Traditional Malay House.pdf
- Size:
- 203.84 KB
- Format:
- Adobe Portable Document Format