Publication: Dialysis Tubing Experiment Showed That Molybdenum Reduction In S. Marcescens Strain Dry6 Is Mediated By Enzymatic Action
dc.contributor.author | Rahman, M.F. | en_US |
dc.contributor.author | Ahmad, S.A. | en_US |
dc.contributor.author | Salvam, S. | en_US |
dc.contributor.author | Halmi, M.I.E | en_US |
dc.contributor.author | Yusof, M.T. | en_US |
dc.contributor.author | Shukor, M.Y. | en_US |
dc.contributor.author | Shamaan, N.A. | en_US |
dc.contributor.author | M. A. Syed | en_US |
dc.date.accessioned | 2024-05-27T15:06:36Z | |
dc.date.available | 2024-05-27T15:06:36Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Reduction of metal ions by microbes has long been afflicted by the contribution of abiotic and nonabiotic metal-reducing chemicals. The discrimination between enzymatic and chemical action upon metal must be solved to present a clear reduction mechanism. In this work, a previously developed method using dialysis tubing was employed to study the contribution of these agents upon molybdenum reduction to molybdenum blue in S. marcescens strain Dr.Y6. We discovered that approximately 95 % of molybdenum blue formed was found in the inside of the dialysis tubing. This suggests that the reduction of molybdate by this bacterium requires the presence of cells or mediated enzymatically. | en_US |
dc.identifier.citation | Shukor, M. Y. (2014). Dialysis Tubing Experiment Showed that Molybdenum Reduction in S. marcescens strain DrY6 is Mediated by Enzymatic Action. Journal of Environmental Bioremediation and Toxicology, 1(1), 25–27. https://doi.org/10.54987/jebat.v1i1.28 | en_US |
dc.identifier.doi | 10.54987/jebat.v1i1.28 | |
dc.identifier.epage | 27 | |
dc.identifier.issn | 2289-5884 | |
dc.identifier.issue | 1 | |
dc.identifier.other | 1371-71 | |
dc.identifier.spage | 25 | |
dc.identifier.uri | https://journal.hibiscuspublisher.com/index.php/JEBAT/article/view/28 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/4159 | |
dc.identifier.volume | 1 | |
dc.language.iso | en | en_US |
dc.publisher | Hibiscus Publisher, Malaysia | en_US |
dc.relation.ispartof | Journal of Environmental Bioremediation and Toxicology | en_US |
dc.subject | Reduction, | en_US |
dc.subject | Molybdenum, | en_US |
dc.subject | Molybdenum blue, | en_US |
dc.subject | S. Marcescens, | en_US |
dc.subject | dialysis tubing | en_US |
dc.title | Dialysis Tubing Experiment Showed That Molybdenum Reduction In S. Marcescens Strain Dry6 Is Mediated By Enzymatic Action | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dialysis Tubing Experiment Showed That Molybdenum Reduction In S. Marcescens Strain Dry6 Is Mediated By Enzymatic Action.pdf
- Size:
- 100.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dialysis Tubing Experiment Showed That Molybdenum Reduction In S. Marcescens Strain Dry6 Is Mediated By Enzymatic Action