Publication: Chemometric research of minerals and trace elements in selected malaysian local fruits using inductively coupled plasma optical emission spectroscopy (ICP-OES)
cris.lastimport.scopus | 2024-12-07T10:24:04Z | |
cris.lastimport.wos | 2024-12-06T16:30:52Z | |
dc.FundingDetails | Ministry of Higher Education, Malaysia,�MOHE: USIM/NRGS_P5/ISI/8405/52113 | |
dc.FundingDetails | The authors would like to thank the Ministry of Higher Education, Malaysia for funding this research through Niche Research Grants Scheme (USIM/NRGS_P5/ISI/8405/52113). | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | International Medical University | |
dc.contributor.author | Badarusham K. | en_US |
dc.contributor.author | Sabri N.E. | en_US |
dc.contributor.author | Salvamani S. | en_US |
dc.contributor.author | Hassan M.S. | en_US |
dc.contributor.author | Hassan Z. | en_US |
dc.contributor.author | Hashim R. | en_US |
dc.date.accessioned | 2024-05-28T08:34:50Z | |
dc.date.available | 2024-05-28T08:34:50Z | |
dc.date.issued | 2019 | |
dc.description | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8, Issue-2S3, July 2019 | en_US |
dc.description.abstract | Malaysia is a tropical country that has a rich diversity of fruits. Fruits are sources of many essential elements, proximate composition and minerals that play vital roles in the proper development and good health of the human body. This study aimed at evaluating the content of mineral elements; macro and micro elements. Fruit samples were obtained from the local farm located at Bagan Datuk, Perak, Malaysia. The results obtained by chemical analysis were evaluated statistically with the majority of the fruit samples were rich in some of the essential minerals like sodium, potassium, calcium, iron, magnesium, copper, manganese and zinc. The data were subjected to chemometric assessment to understand the association between the elements concentration and to classify the fruit samples according to their minerals content. The principal components analysis (PCA) clearly showed a good separation of samples in terms of mineral constituents. The results fall within the limits. � BEIESP. | en_US |
dc.description.nature | Final | |
dc.identifier.doi | 10.35940/ijrte.B1036.0782S319 | |
dc.identifier.epage | 204 | |
dc.identifier.issn | 22773878 | |
dc.identifier.issue | 2 Special Issue 3 | |
dc.identifier.scopus | 2-s2.0-85073293338 | |
dc.identifier.spage | 197 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85073293338&doi=10.35940%2fijrte.B1036.0782S319&partnerID=40&md5=766130ea57f89d71c30e78c864286286 | |
dc.identifier.uri | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/viewer.html?pdfurl=https%3A%2F%2Fwww.ijrte.org%2Fwp-content%2Fuploads%2Fpapers%2Fv8i2S3%2FB10360782S319.pdf&clen=709655&chunk=true | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/9105 | |
dc.identifier.volume | 8 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Blue Eyes Intelligence Engineering and Sciences Publication | en_US |
dc.relation.ispartof | International Journal of Engineering and Technology | en_US |
dc.source | Scopus | |
dc.sourcetitle | International Journal of Recent Technology and Engineering | |
dc.subject | Inductively coupled plasma optical emission spectroscopy (ICP-OES) | en_US |
dc.subject | Local fruits | en_US |
dc.subject | Mineral elements | en_US |
dc.subject | Principal components analysis (PCA) | en_US |
dc.title | Chemometric research of minerals and trace elements in selected malaysian local fruits using inductively coupled plasma optical emission spectroscopy (ICP-OES) | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemometric Research Trace Elements in S of Minerals and elected Malaysian Local Fruits u sing Inductively Coupled Plasma Optical Emission Spectroscopy (ICPOES).pdf
- Size:
- 693.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chemometric Research Trace Elements in S of Minerals and elected Malaysian Local Fruits u sing Inductively Coupled Plasma Optical Emission Spectroscopy (ICPOES)