Publication: Effects Of Cymbopogonflexuosus Essential Oil And Ph On Anti-coagulant Activity Of Extracellular Proteins Secreted By Bacillus Subtilis ATCC21332
dc.contributor.author | Hairul Shahril Muhamad | en_US |
dc.contributor.author | Nabilah Ahmad Alhadi | en_US |
dc.contributor.author | Maryam Mohamed Rehan | en_US |
dc.contributor.author | Salina Mat Radzi | en_US |
dc.contributor.author | Hanina Mohd Noor | en_US |
dc.date.accessioned | 2024-05-28T04:22:45Z | |
dc.date.available | 2024-05-28T04:22:45Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Blood clotting is an emerging problem that seriously threatens the health of human beings such as strokes and heart attacks. For the treatment, anti-coagulants are used in which it could prevent and interrupt the process involved in the formation of blood clots. Microbial proteases have now been attracted since it is cost effective and no side effects than typical anti-coagulant agents. The protease enzymes were discovered from many microorganisms including Bacillus sp. Previous study reported that B. subtilis could produce a serine protease, known as Bacillopeptidase F with anti-coagulant activity. However, study on anti-coagulant activity of microbial protein secreted by B. subtilis after being induced with Cymbopogonflexuosus essential oil and cultured at difference pH media is still limited. In this present study, B. subtilis ATCC21332 cells were treated with a low concentration (0.01 MIC) of C. flexuosus essential oil and cultured in difference pH media (pH 6, pH 7 and pH 8) at 30°C for 72 h of fermentation. The extracellular proteins were then extracted and precipitated by using 80% of ammonium sulfate before being further identified using Sodium Dodecyl Sulfate-Polyacrylamide Gel Electrophoresis(SDS-PAGE) and tested for anti-coagulant activity. SDS-PAGE analysis exhibited a proteins profile with a band in approximate size of 30 kDa was appeared for the treated bacteria with C. flexuosus essential oil and cultivated at three difference pH of media. The extracellular proteins secreted by B. subtilis ATCC21332 after being treated with 0.01 MIC of C. flexuosus essential oil and cultivated either at pH 6 or pH 7 or pH 8 could also prevent blood clotting. However, the extracellular proteins produced by B. subtilis ATCC21332 without inducing with 0.01 MIC of C. flexuosus essential oil only exhibited anti-coagulant activity when the bacterial cells were cultured at pH 7. As a conclusion, B. subtilis ATCC21332 can be enhanced to produce anti-coagulant enzymes after being treated with low concentration of C. flexuosus essential oil and cultivated in natural pH media or even in slightly basic or slightly acidic environment. Further study should be done to purify, identify and analyze the anti-coagulant enzymes from B. subtilis ATCC21332. Keywords: Cymbopogonflexuosus Essential Oil, pH effect, Anti-Coagulants Activity, Extracellular Proteins, Bacillus subtilis ATCC21332. | en_US |
dc.identifier.citation | International Journal of Science, Environment and Technology, Vol. 6, No 5, 2017, 2944 – 2954 | en_US |
dc.identifier.epage | 2954 | |
dc.identifier.issn | 2278-3687 | |
dc.identifier.issue | 5 | |
dc.identifier.other | 849-37 | |
dc.identifier.spage | 2944 | |
dc.identifier.uri | https://www.ijset.net/journal/1916.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/5444 | |
dc.identifier.volume | 6 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Mathematics MC College | en_US |
dc.relation.ispartof | International Journal of Science, Environment and Technology | en_US |
dc.subject | Cymbopogonflexuosus Essential Oil, | en_US |
dc.subject | pH effect, | en_US |
dc.subject | Anti-Coagulants Activity, | en_US |
dc.subject | Extracellular Proteins, | en_US |
dc.subject | Bacillus subtilis ATCC21332. | en_US |
dc.title | Effects Of Cymbopogonflexuosus Essential Oil And Ph On Anti-coagulant Activity Of Extracellular Proteins Secreted By Bacillus Subtilis ATCC21332 | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects Of Cymbopogonflexuosus Essential Oil And Ph On Anti-coagulant Activity Of Extracellular Proteins Secreted By Bacillus Subtilis ATCC21332.pdf
- Size:
- 394.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effects Of Cymbopogonflexuosus Essential Oil And Ph On Anti-coagulant Activity Of Extracellular Proteins Secreted By Bacillus Subtilis ATCC21332