Publication: Structural and Conduction Studies of Solid Biopolymer Electrolytes System Based on Carboxymethyl Cellulose
dc.contributor.author | N.A.M. Noor | en_US |
dc.contributor.author | M.I.N. Isa | en_US |
dc.date.accessioned | 2024-05-28T05:44:24Z | |
dc.date.available | 2024-05-28T05:44:24Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This present work discovered on a new proton conducting solid biopolymer electrolytes (SBE) based on biopolymer-carboxymethyl cellulose (CMC) complexed with various concentrations of ammonium thiocyanate (NH4SCN). In the polymer-salt complexes system has been prepared via solution-casting method. The ionic conductivity study of the samples was measured using Electrical Impedance Spectroscopy (EIS) and the highest ionic conductivity at room temperature was obtained at 6.48 x 10-5 Scm-1 for the sample containing with 25 wt.% NH4SCN. The temperature dependence of ionic conductivity of the CMC-NH4SCN SBE system follow Arrhenius law due to increases of conductivity with increment of NH4SCN concentrations. Fourier Transform Infrared (FTIR) spectroscopy was done to study the complexation between CMC and NH4SCN. X-ray diffraction study inferred that the samples containing 25 wt.% NH4SCN exhibits highest amorphous nature which revealed that highest conductivity in CMC-NH4SCN SBE system. | en_US |
dc.identifier.epage | 22 | |
dc.identifier.issn | 1995-0748 | |
dc.identifier.issue | 2 | |
dc.identifier.spage | 15 | |
dc.identifier.uri | http://www.aensiweb.net/AENSIWEB/aejsa/aejsa/2015/Special%201%20IPN%20Langkawi/15-22.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/6216 | |
dc.identifier.volume | 9 | |
dc.language.iso | en_US | en_US |
dc.publisher | American-Eurasian Network for Scientific Information publisher | en_US |
dc.relation.ispartof | American-Eurasian Journal of Sustainable Agriculture | en_US |
dc.subject | Solid Biopolymer Electrolytes (SBE); Carboxymethyl Cellulose (CMC); Ammonium Thiocyanate (NH4SCN); ionic conductivity | en_US |
dc.title | Structural and Conduction Studies of Solid Biopolymer Electrolytes System Based on Carboxymethyl Cellulose | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structural and Conduction Studies of Solid Biopolymer Electrolytes System Based on Carboxymethyl Cellulose.pdf
- Size:
- 736.8 KB
- Format:
- Adobe Portable Document Format