Publication: Determinants Of Islamic Bank’s Profitability Performance In Malaysia During Covid-19 Using Panel Data Analysis
dc.contributor.author | Nurfadhlina Abdul Halim | |
dc.contributor.author | Fatin Farahiyah Harun | |
dc.contributor.author | Wan Muhamad Amir W Ahmad | |
dc.date.accessioned | 2024-10-20T17:04:39Z | |
dc.date.available | 2024-10-20T17:04:39Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-10-17 | |
dc.description | Menemui Matematik (Discovering Mathematics, Volume 46 Issue 1 Page (29–46) | |
dc.description.abstract | When the World Health Organization (WHO) declared COVID-19 as a pandemic that will be rapidly spreading around the world, it had significant implications on financial institutions, including Islamic banks, as they faced challenges in maintaining operations and managing risks during this unprecedented crisis. Thus, this study was conducted to analyse the relationship between the independent variables with return on assets and to determine the significant determinants of Islamic banks’ profitability performance during COVID-19. The dataset for this study were derived and collected from annual reports of the ten local Islamic banks in Malaysia for three years (2019-2021). Capital adequacy ratio (CAR), non-performing loan (NPL), operational efficiency (OEF) and bank size (SIZE) are chosen as the independent variables, while return of assets (ROA) as the dependent variable. Using Pearson correlation, it is found that CAR has a weak positive relationship, while NPL, OEF and SIZE have a weak negative relationship with ROA. This study also employs panel regression analysis, using a fixed effects model as the best estimator to determine the significant factors. The findings of the panel data regression analysis shows that only two variables were found to be positively significant, which are CAR and NPL, while OEF and SIZE are found to be insignificant with the profitability performance of Islamic banks. | |
dc.identifier.citation | Nurfadhlina Abdul Halim, Fatin Farahiyah Harun and Wan Muhamad Amir W Ahmad Determinants of Islamic Bank’s Profitability Performance in Malaysia During Covid-19 Using Panel Data Analysis. (2024). Menemui Matematik (Discovering Mathematics, 46(1), 29–46. | |
dc.identifier.epage | 46 | |
dc.identifier.issn | 0126-9003 | |
dc.identifier.issue | 1 | |
dc.identifier.other | 2353-28 | |
dc.identifier.spage | 29 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/23791 | |
dc.identifier.uri | https://myjms.mohe.gov.my/index.php/dismath/article/view/26956/15262 | |
dc.identifier.volume | 46 | |
dc.language.iso | en_US | |
dc.publisher | Malaysian Mathematical Sciences Society and Univer | |
dc.relation.ispartof | Menemui Matematik (Discovering Mathematics) | |
dc.relation.issn | 2231-7023 | |
dc.relation.journal | Menemui Matematik (Discovering Mathematics) | |
dc.subject | Profitability performance | |
dc.subject | Islamic banks | |
dc.subject | COVID-19 | |
dc.subject | Malaysia | |
dc.title | Determinants Of Islamic Bank’s Profitability Performance In Malaysia During Covid-19 Using Panel Data Analysis | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 46 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 29 | |
oaire.citation.volume | 46 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Islamic Bank’s Profitability Performance in Malaysia During Covid-19 Using Panel Data Analysis
- Size:
- 629.36 KB
- Format:
- Adobe Portable Document Format