Publication: Study Of Microbial Contaminationin Dental Unit Water Line: A Clinical Implication
dc.contributor.author | Abdul Azim Asy Abdul Aziz | en_US |
dc.contributor.author | Siti Najwa binti Hasnan | en_US |
dc.contributor.author | Syifakmawaddah Abdul Jamil | en_US |
dc.contributor.author | A. Hamid Mohamad | en_US |
dc.contributor.author | Syatirah Abdullah | en_US |
dc.contributor.author | Aspalilah Alias | en_US |
dc.date.accessioned | 2024-05-27T14:49:16Z | |
dc.date.available | 2024-05-27T14:49:16Z | |
dc.date.issued | 2017 | |
dc.description | .Volume 16, Issue 2 | en_US |
dc.description.abstract | Effective infection control is very crucial. The objective of this research is to determine the level of bacterial countin water from dental chair unit output at the Dental Clinic Faculty of Dentistry, UniversitiSains Islam Malaysia. Five dental chair units of treatment rooms were selected. A total of 31 water samples collected from three-way syringe and cup filler water. Positive control was taken from aquarium and distilled water was used as negative control. The nutrient agar was prepared and the samples were cultured immediately in the laboratory. The samples were incubated for 24 hours in 37˚C before observation and the total bacteria counting done. Direct counting method was done in three times by calculating all colonies formed unit in 1 millilitre. The total bacteria count was550 cfu/ml in aquarium, 0 cfu/ml in distilled, (3.40±0.245) cfu/ml in three way syringe and (3.75±0.25) cful/ml in cup filler water. All samples from five dental units showed less than 200 cfu/ml of total bacteria count and meet the American Dental Association recommendation. The Gram staining showed that the colonies of bacteria taken from the samples mostly gram negative bacteria. For conclusion, the filter system and anti-retraction valve used in these five dental units is effective but this system must be timely monitor | en_US |
dc.identifier.doi | 10.9790/0853-1602046366 | |
dc.identifier.epage | 66 | |
dc.identifier.issn | 2279-0853 | |
dc.identifier.issue | 2 | |
dc.identifier.spage | 63 | |
dc.identifier.uri | https://www.iosrjournals.org/iosr-jdms/papers/Vol16-issue2/Version-4/L1602046366.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3819 | |
dc.identifier.volume | 16 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Organization of Scientific Research (IOSR) | en_US |
dc.relation.ispartof | IOSR Journal of Dental and Medical Sciences | en_US |
dc.subject | nfection control; Gram stain; water microbiology; biofilms; dental pathogens | en_US |
dc.title | Study Of Microbial Contaminationin Dental Unit Water Line: A Clinical Implication | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study Of Microbial Contaminationin Dental Unit Water Line_ A Clinical Implication.pdf
- Size:
- 295.55 KB
- Format:
- Adobe Portable Document Format