Publication: An Application of the Theory Reasoned Action (TRA) in Determining Factors Influencing Muslim Public Services Employees’ Intention to Participate in Motor Takaful
dc.contributor.author | Mohd Naim Mustafa | en_US |
dc.contributor.author | Lydiawaty Hasan Busry | en_US |
dc.contributor.author | Nurul Huda Abdul Majid | en_US |
dc.contributor.author | Agoos Munalis Tahir | en_US |
dc.date.accessioned | 2024-05-30T07:21:39Z | |
dc.date.available | 2024-05-30T07:21:39Z | |
dc.date.issued | 2020-11-10 | |
dc.description | e-Proceedings of The 9th Islamic Banking, Accounting and Finance International Conference 2020 (iBAF2020) “Navigating the New Normal in Islamic Finance and Wealth Management” 10th – 11th November 2020, Malaysia Organized by: Faculty of Economics and Muamalat,USIM Page: 123-133 | en_US |
dc.description.abstract | Although the majority of Malaysian are Muslims, data shows that the takaful penetration rate was much lower than the conventional insurance. Motor takaful as an important segment in the general insurance sector which was offered as an alternative to conventional is supposedly becoming the preferred choice for Muslim. For that, this study aims to look at the factors that influenced the intention to participate in motor takaful among public services employees. Applying the Theory of Reasoned Action (TRA), this study analysed respondents’ intention to participate in motor takaful. The variables used are based on TRA that are risk awareness, attitude and subjective norms. Multiple Linear Regression (MLR) was carried out to analyse the relationship between the independent variables and the dependent variable. The results showed that subjective norm does not significantly affect the dependent variable. Risk awareness and attitude significantly influence the intention to participate in motor takaful. This study provides a better understanding of the factors influencing the intention of vehicle users in choosing takaful. This study is important as one of the small contributions, especially to takaful operators in empowering takaful industry, specifically, and for Islamic financial system, generally, in Malaysia. | en_US |
dc.identifier.epage | 140 | |
dc.identifier.isbn | 9789674408558 | |
dc.identifier.spage | 134 | |
dc.identifier.uri | http://fem.usim.edu.my/ibaf2020-proceeding/ | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/17388 | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | The 9th Islamic Banking, Accounting and Finance International Conference 2020 (iBAF2020) | en_US |
dc.subject | Motor Takaful ; theory of reasoned action ; intention | en_US |
dc.title | An Application of the Theory Reasoned Action (TRA) in Determining Factors Influencing Muslim Public Services Employees’ Intention to Participate in Motor Takaful | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Application of the Theory Reasoned Action (TRA) in Determining Factors Influencing Muslim Public Services Employees’ Intention to Participate in Motor Takaful.pdf
- Size:
- 480.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1