Publication: Determination of Phenolic Compounds from Tabebuia Rosea (USIM Sakura) Trees Extracted Oil Using Fourier-Transform Infrared Spectroscopy
dc.contributor.author | Luqman Nur Hakim Paharudin | en_US |
dc.contributor.author | Siti Nur Balqis Johanes | en_US |
dc.contributor.author | Nur Husnina Muhanurul | en_US |
dc.contributor.author | Nyna Farhanna Normanshally | en_US |
dc.contributor.author | Alya Fatihah Shahrul | en_US |
dc.contributor.author | Muhamad Harith Hasif Kaswa | en_US |
dc.contributor.author | Ehwan Ngadi | en_US |
dc.contributor.author | Liyana Amalina Adnan | en_US |
dc.contributor.author | Rahayu Ahmad | en_US |
dc.date.accessioned | 2024-05-30T03:43:16Z | |
dc.date.available | 2024-05-30T03:43:16Z | |
dc.date.issued | 2022-02-16 | |
dc.description | 2nd Insan Junior Researchers International Conference 2021 (iJURECON 2021) “STREAM for a Better Life” 15-17th October 2021 Organized By :Kolej GENIUS Insan of Universiti Sains Islam Malaysia | en_US |
dc.description.abstract | Tabebuia rosea, locally known as ‘tecoma’ or ‘Malaysian Sakura’ is a popular planted trees along roadsides with beautiful pink and white flowers. In this study, the functional groups such as phenolic compounds containing in the extracted oil from T. rosea flowers were investigated. The fall flowers of Tabebuia rosea were collected, dried and grounded. The powdered samples were subjected to solidliquid extraction process using ethyl acetate as a solvent (100 g/L) for 48 hours to extract the oil. Fourier- Transfrom Infrared Spectroscopy (FTIR) were furthered carried out and the sample were found to have phenolic and flavonoid compounds. | en_US |
dc.identifier.epage | 81 | |
dc.identifier.spage | 73 | |
dc.identifier.uri | https://geniusinsan.usim.edu.my/e-proceeding/ | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/16453 | |
dc.language.iso | en_US | en_US |
dc.publisher | Kolej Genius Insan, Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-Proceeding Insan Junior Researchers International Conference 2021( iJURECON 2021) | en_US |
dc.subject | Tabebuia rosea, phenolic, tecoma, oil extraction, solid-liquid extraction | en_US |
dc.title | Determination of Phenolic Compounds from Tabebuia Rosea (USIM Sakura) Trees Extracted Oil Using Fourier-Transform Infrared Spectroscopy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of Phenolic Compounds from Tabebuia Rosea (USIM Sakura) Trees Extracted Oil Using Fourier Transform Infrared Spectroscopy.pdf
- Size:
- 622.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1