Publication: Increased Error Observability of an Inertial Pedestrian Navigation System by Rotating IMU
dc.contributor.author | Abdulrahim, K | en_US |
dc.contributor.author | Hide, C | en_US |
dc.contributor.author | Moore, T | en_US |
dc.contributor.author | Hill, C | en_US |
dc.date.accessioned | 2024-05-29T03:25:08Z | |
dc.date.available | 2024-05-29T03:25:08Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Indoor pedestrian navigation suffers from the unavailability of useful GNSS signals for navigation. Often a low-cost non-GNSS inertial sensor is used to navigate indoors. However, using only a low-cost inertial sensor for the system degrades its performance due to the low observability of errors affecting such low-cost sensors. Of particular concern is the heading drift error, caused primarily by the unobservability of z-axis gyro bias errors, which results in a huge positioning error when navigating for more than a few seconds. In this paper, the observability of this error is increased by proposing a method of rotating the inertial sensor on its y-axis. The results from a field trial for the proposed innovative method are presented. The method was performed by rotating the sensor mechanically-mounted on a shoe-on a single axis. The method was shown to increase the observability of z-axis gyro bias errors of a low-cost sensor. This is very significant because no other integrated measurements from other sensors are required to increase error observability. This should potentially be very useful for autonomous low-cost inertial pedestrian navigation systems that require a long period of navigation time. | |
dc.identifier.doi | 10.5614/j.eng.technol.sci.2014.46.2.7 | |
dc.identifier.epage | 225 | |
dc.identifier.issn | 2337-5779 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | WOS:000215840100007 | |
dc.identifier.spage | 211 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11881 | |
dc.identifier.volume | 46 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Itb Journal Publ | en_US |
dc.relation.ispartof | Journal Of Engineering And Technological Sciences | |
dc.source | Web Of Science (ISI) | |
dc.subject | error observability | en_US |
dc.subject | inertial | en_US |
dc.subject | low-cost | en_US |
dc.subject | pedestrian navigation | en_US |
dc.subject | sensor | en_US |
dc.title | Increased Error Observability of an Inertial Pedestrian Navigation System by Rotating IMU | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increased Error Observability of an Inertial Pedestrian Navigation System by Rotating IMU.pdf
- Size:
- 397.88 KB
- Format:
- Adobe Portable Document Format