Publication: Osteometric estimation of sex from mastoid triangle in malaysian population
dc.contributor.affiliations | Faculty of Dentistry | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UMK) Medical Centre | |
dc.contributor.affiliations | Al-Azhar University | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Ibrahim A. | en_US |
dc.contributor.author | Alias A. | en_US |
dc.contributor.author | Shafie M.S. | en_US |
dc.contributor.author | Das S. | en_US |
dc.contributor.author | Nor F.M. | en_US |
dc.date.accessioned | 2024-05-28T08:29:59Z | |
dc.date.available | 2024-05-28T08:29:59Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Objective: Determination of sex is one of the most important parameters for conducting biological profile of unknown skeletal remains in anatomical anthropology and forensic medicine. Mastoid bone is useful for the identification of sex, as it is the most protected bone and is resistant to damage, due to its anatomical position at the base of the skull. The aim of this study was to develop new equation for the estimation of sex from mastoid triangle in the Malaysian population. Methods: About 10 parameters were studied on 388 computed tomography scans of crania in 231 males and 157 females. The parameters comprised three sides of mastoid triangle, its perimeter and area on both sides. T-test was used to compare between the right and left sides and between males and females. Stepwise discriminant function was used to reveal the best discriminatory parameter and its classification accuracy. Results: Comparison of means by T-test revealed no difference between the right and left sides in both sexes. T-test showed a significant difference between males and females for all parameters. Perimeter of mastoid triangle was found to be the best parameter by stepwise discriminant analysis. The equation based on perimeter of mastoid triangle was developed with 84.4% classification accuracy. Conclusion: The developed equation could be used to assess sexual dimorphism of fragmented Malaysian crania with intact mastoid region. The achieved cross-validated classification was relatively high compared to that in other previous studies. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.22159/ajpcr.2018.v11i7.25986 | |
dc.identifier.epage | 307 | |
dc.identifier.issn | 9742441 | |
dc.identifier.issue | 7 | |
dc.identifier.scopus | 2-s2.0-85049856177 | |
dc.identifier.spage | 303 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85049856177&doi=10.22159%2fajpcr.2018.v11i7.25986&partnerID=40&md5=91a8dbe1e210280c4da6b41714e699a5 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8927 | |
dc.identifier.volume | 11 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Innovare Academics Sciences Pvt. Ltd | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | Asian Journal of Pharmaceutical and Clinical Research | |
dc.source | Scopus | |
dc.subject | Anthropology | en_US |
dc.subject | Computed tomography scan | en_US |
dc.subject | Forensic | en_US |
dc.subject | Mastoid | en_US |
dc.subject | Sex | en_US |
dc.title | Osteometric estimation of sex from mastoid triangle in malaysian population | en_US |
dc.title.alternative | Asian J. Pharm. Clin. Res. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Osteometric estimation of sex from mastoid triangle in malaysian population.pdf
- Size:
- 630.68 KB
- Format:
- Adobe Portable Document Format