Publication: The Usage Of 'turnitin' As An Innovative Educational Tool: Inculcating Critical Thinking In Integrating Naqli And Aqli For Subject Of Malaysian Economy
dc.contributor.author | Fuadah Johari | en_US |
dc.contributor.author | Mohammad Haji Alias | en_US |
dc.contributor.author | Asma Abdul Rahman | en_US |
dc.contributor.author | Mohd Firdaus Ibrahim | en_US |
dc.date.accessioned | 2024-05-27T15:07:25Z | |
dc.date.available | 2024-05-27T15:07:25Z | |
dc.date.issued | 2015 | |
dc.date.submitted | -- | |
dc.description | Procedia - Social and Behavioral Sciences 195 ( 2015 ) 821 – 827 | en_US |
dc.description.abstract | Convenience and ease of ICT’s usage in teaching and learning in higher education indeed facilitate and fascinate most of students in the modern world. Thus, this paper focused on the usage of the Turnitin software in the higher education learning(not only for the purpose of anti-plagiarism) but could be used as self-evaluation tool inculcating critical thinking in integrating the Naqli and Aqli in the subject of Malaysian Economy. 271 undergraduate students from the Faculty of Economic and Mumalat, Universiti Sains Islam Malaysia (USIM) taking subjects of Malaysian Economy were involved. A simple individualassignment was instructed early in the semester and were to upload their assignment through the turnitin system in the secondweek. All students are allowed to review their submission according to their performance in similarity percentage from turnitin system, and are to resubmit their assignment in the tenth week. This paper analyses the relationship between originality, exam grade and gender. At the end of the study, it was found there are significant relation among originality and exam grade as well as gender. Thus, turnitin systems help student in improving their skill in integrating the Naqli and Aqli reasoning for the subject of Malaysian Economy. | en_US |
dc.identifier.doi | 10.1016/j.sbspro.2015.06.186 | |
dc.identifier.epage | 827 | |
dc.identifier.issn | 1877-0428 | |
dc.identifier.spage | 821 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1877042815036654 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1877042815036654?via%3Dihub | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/4173 | |
dc.identifier.volume | 195 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier BV. | en_US |
dc.relation.ispartof | Procedia - Social and Behavioral Sciences | en_US |
dc.subject | Malaysian Economy; | en_US |
dc.subject | Individual Assignment; | en_US |
dc.subject | Integrating Naqli and Aqli; | en_US |
dc.subject | Turnitin | en_US |
dc.title | The Usage Of 'turnitin' As An Innovative Educational Tool: Inculcating Critical Thinking In Integrating Naqli And Aqli For Subject Of Malaysian Economy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Usage Of ‘turnitin’ As An Innovative Educational Tool.pdf
- Size:
- 246.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Usage of ‘Turnitin’ as an Innovative Educational Tool: Inculcating Critical Thinking in Integrating Naqli and Aqli for Subject of Malaysian Economy