Publication: Factors Determining Intention To Use Banking Technology In Indonesian Islamic Microfinance
dc.contributor.author | Kartiko Adi Wibowo | en_US |
dc.contributor.author | Abdul Ghafar Ismail | en_US |
dc.contributor.author | Achmad Tohirin | en_US |
dc.contributor.author | Jaka Sriyana | en_US |
dc.date.accessioned | 2024-05-28T04:26:18Z | |
dc.date.available | 2024-05-28T04:26:18Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 21/12/2020 | |
dc.description | Volume: 7 No: 12 | en_US |
dc.description.abstract | This study aims to determine the perceptions of Islamic Financial Cooperative (BMT) managers in the Indonesian BMT Association on the acceptance of core banking technology. The Technology Acceptance Model (TAM) is used because it has simple theoretical characteristics (parsimony) and is supported by data (verifiability). This study develops the TAM model by integrating new variables –perceptions of maqashid sharia, perceptions of economies of scale, perceptions of market structure, and perceptions of technology procurement costs. These new variables are used to measure intention in using technology and actual usage in BMT operations. This study used PLS-SEM with smartPLS 3. The study was conducted in Central Java in six ex-Residency at 35 BMT with 300 respondents consisting of six levels of position level. The research found that maqashid sharia and market structure directly influenced the intention of BMT managers in using core banking technology. This new finding strengthens a theoretical model regarding the role of maqashid sharia in the acceptance of information technology in BMT. In addition, the perception of economies of scale has no significant effect on intention in using technology or its actual usage. The perception variable of technology procurement costs was found to have no significant effect on intention in using technology. | en_US |
dc.identifier.doi | https://doi.org/10.13106/jafeb.2020.vol7.no12.1053 | |
dc.identifier.epage | 1064 | |
dc.identifier.issn | 2288-4645 | |
dc.identifier.issue | 12 | |
dc.identifier.spage | 1053 | |
dc.identifier.uri | http://koreascience.or.kr/article/JAKO202034651879530.page | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/5632 | |
dc.identifier.volume | 7 | |
dc.language.iso | en_US | en_US |
dc.publisher | Korean Distribution Science Association | en_US |
dc.relation.ispartof | The Journal of Asian Finance, Economics and Business | en_US |
dc.subject | Maqasid Sharia, BMT, Islamic Microfinance, Market Structure, Technology Acceptance Model | en_US |
dc.title | Factors Determining Intention To Use Banking Technology In Indonesian Islamic Microfinance | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Determining Intention to Use Banking Technology in Indonesian Islamic Microfinance.pdf
- Size:
- 924.84 KB
- Format:
- Adobe Portable Document Format