Publication: The Use of Biofeedback Training Techniques for Improving Heart Rate Variability Scores and Achievements in Science Subjects among Primary School Students
cris.virtual.department | Universiti Sains Islam Malaysia | |
cris.virtual.orcid | 0000-0002-3752-8250 | |
cris.virtualsource.department | 68e98a34-8196-4f96-bd26-7b4ae952e691 | |
cris.virtualsource.orcid | 68e98a34-8196-4f96-bd26-7b4ae952e691 | |
dc.contributor.author | Hasmiza Yaakob | en_US |
dc.contributor.author | Muhammad Nubli Abdul Wahab | en_US |
dc.contributor.author | Abdul Rashid Abdul Aziz | |
dc.contributor.author | Is’haq Ibrahim | en_US |
dc.contributor.author | Mohd Ropizam Mohamad Zainun | en_US |
dc.date.accessioned | 2024-05-28T06:46:18Z | |
dc.date.available | 2024-05-28T06:46:18Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-1-31 | |
dc.description | Vol 13, Issue 11 | en_US |
dc.description.abstract | Biofeedback training techniques can help to improve students’ achievement levels in a subject. Accordingly, this study investigates differences in HRV scores between high- and low-performing students. This quasi-experimental quantitative study involved conducting pre- and post-tests on students who received biofeedback training during their science-learning integration process. The results show that students with good performance had better coherence scores compared to the poor performers. This is due to the regulation of the sympathetic and parasympathetic nervous systems among them. However, following biofeedback training, it was found that the higher HRV scores of the poor performing students exceeded that of the good performing students. This shows that they can compete with good performing students provided they receive more specific guidance. The findings of the study show that the HRV biofeedback training technique is suitable for use in helping rural primary school students improve their achievement in science and other subjects which require more effective alignment of learning techniques. | en_US |
dc.identifier.doi | 10.6007/IJARBSS/v13-i11/19264 | |
dc.identifier.doi | https://hrmars.com/index.php/IJARBSS/article/view/19264/The-Use-of-Biofeedback-Training-Techniques-for-Improving-Heart-Rate-Variability-Scores-and-Achievements-in-Science-Subjects-among-Primary-School-Students | |
dc.identifier.epage | 358 | |
dc.identifier.issn | 2222-6990 | |
dc.identifier.issue | 11 | |
dc.identifier.spage | 343 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/7738 | |
dc.identifier.volume | 13 | |
dc.language.iso | en_US | en_US |
dc.publisher | HRMARS (www.hrmars.com) | en_US |
dc.relation.ispartof | International Journal of Academic Research in Business and Social Sciences | en_US |
dc.subject | Science Learning, Academic Performance, Biofeedback Training, Heart Rate Variability scores, primary school | en_US |
dc.title | The Use of Biofeedback Training Techniques for Improving Heart Rate Variability Scores and Achievements in Science Subjects among Primary School Students | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Use Of Biofeedback Training Techniques For Improving Heart Rate Variability Scores And Achievements In Science Subjects Among Primary School Student.pdf
- Size:
- 563.56 KB
- Format:
- Adobe Portable Document Format