Publication: Islamic Work Ethics and Fraud Deterrence in The Malaysian Public Sector
dc.contributor.author | Norziaton Ismail Khan, | en_US |
dc.contributor.author | Fadzillah M.D, | en_US |
dc.contributor.author | Yusof Yusof, | en_US |
dc.contributor.author | Emmarelda M.A | en_US |
dc.date.accessioned | 2024-05-29T08:06:58Z | |
dc.date.available | 2024-05-29T08:06:58Z | |
dc.date.issued | 2020 | |
dc.description | Abqari Vol. 22 (1), 2020 | en_US |
dc.description.abstract | The aim of this study is to investigate the relationship between Islamic Work Ethics attributes namely quality of work, wages and, transparency and fraud deterrence. Theory of Planned Behavior is used to form the framework and develop the hypotheses to be examined. The data were collected using questionnaires and out of 200 that were distributed only 101 are usable. Three hypotheses were developed for this study. Two hypotheses are supported, namely quality of work and transparency. This shows that practicing Islamic values in the workplace can contribute to the welfare and prosperity of all stakeholders as a whole. | en_US |
dc.identifier.issn | 2232-0431 | |
dc.identifier.other | 2504-8422 (eISSN) | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/14225 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.ispartof | AL-’ABQARI: Journal of Islamic Social Sciences and Humanities | en_US |
dc.subject | Fraud deterrence, | en_US |
dc.subject | Islamic work ethics, | en_US |
dc.subject | public sector, | en_US |
dc.subject | transparency. | en_US |
dc.title | Islamic Work Ethics and Fraud Deterrence in The Malaysian Public Sector | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISLAMI~1.PDF
- Size:
- 327.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Islamic Work Ethics and Fraud Deterrence in The Malaysian Public Sector
License bundle
1 - 1 of 1