Publication: Malaysian Daily Stock Prediction Analysis Using Supervised Learning Algorithms
dc.contributor.author | Hazirah Halul | en_US |
dc.contributor.author | Karmila Hanim Kamil | en_US |
dc.date.accessioned | 2024-05-30T02:07:47Z | |
dc.date.available | 2024-05-30T02:07:47Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2023-2-4 | |
dc.description | Vol. 8 No. 2 (2022) | en_US |
dc.description.abstract | Nowadays, Machine Learning (ML) plays a significant role in the economy, especially in the stock trading strategy. However, there is an inadequate extensive data analysis using various ML methods. Previous findings usually focus on the forecasting stock index or selecting a limited number of stocks with restricted features. Therefore, the contribution of this paper focused on evaluating different supervised learning algorithms, namely Logistic Regression (LR), Support Vector Machine (SVM), and Extreme Gradient Boosting (XGB), on a big dataset from 28 stocks in Bursa Malaysia. By setting their parameter along and using Walk-Forward Analysis (WFA) method, the trading signal was evaluated based on Accuracy Rate, Precision Rate, Recall Rate, and F1 Score. For stock trading strategies in Malaysia in particular, the findings of this study show that SVM has a better performance compared to LR and XGB in time series forecasting. The ML algorithms have values ranging from 53% to 66% for Accuracy Rate (AR), Recall Rate (RR), and F1 Score (F1). In addition, SVM has the highest Precision Rate (PR) of 73% among the ML algorithms. | en_US |
dc.identifier.citation | Halul, H., & Kamil, K. H. (2022). Malaysian Daily Stock Prediction Analysis Using Supervised Learning Algorithms. Malaysian Journal of Science Health & Technology, 8(2), 31–37. https://doi.org/10.33102/2022229 | en_US |
dc.identifier.doi | 10.33102/2022229 | |
dc.identifier.epage | 43 | |
dc.identifier.issn | 2601-0003 | |
dc.identifier.issue | 2 | |
dc.identifier.other | 372-13 | |
dc.identifier.spage | 37 | |
dc.identifier.uri | https://mjosht.usim.edu.my/index.php/mjosht/article/view/229 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/15477 | |
dc.identifier.volume | 8 | |
dc.language.iso | en | en_US |
dc.publisher | USIM Press | en_US |
dc.relation.ispartof | Malaysian Journal of Science, Health & Technology (MJoSHT) | en_US |
dc.subject | Machine Learning, Supervised Learning Classifier, Walk-Forward Analysis, time series forecasting | en_US |
dc.title | Malaysian Daily Stock Prediction Analysis Using Supervised Learning Algorithms | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Malaysian Daily Stock Prediction Analysis Using Supervised Learning Algorithms.pdf
- Size:
- 304.36 KB
- Format:
- Adobe Portable Document Format