Publication: The Influence of Parent-Child Playtime on the Parent-Child Relationship Among Malaysian Families
datacite.subject.fos | Social sciences::Psychology | |
dc.contributor.advisor | Nor Hamizah Ab Razak [Supervisor] | |
dc.contributor.author | Nurul Huda Ahmad Nawawi | |
dc.date.accessioned | 2024-09-18T03:03:17Z | |
dc.date.available | 2024-09-18T03:03:17Z | |
dc.date.issued | 2024-08 | |
dc.description | Matric: 3221074(FKP-Coursework) | |
dc.description.abstract | Behavioral problems including mental health issues among young children have become increasingly alarming in recent years. According to the data, a poor parent-child relationship has been a significant contributing factor to its prevalence. This study aims to examine the influence of parent-child playtime on the parent-child relationship among Malaysian families. The targeted sample is parents with children aged 2-8 years old working in Klang Valley. The sample size is two hundred and forty (n= 240). Items from the Parent Play Questionnaire (PPQ) were used to access parent-child playtime. Items from the Child-Parents Relationship Scale – Short Form (CPRS - SF) were adapted to measure the level of parent-child relationship. This set of questionnaires was distributed randomly among working parents in Klang Valley. All data was entered into SPSS and analyzed for correlation using Pearson’s r and regression analysis to analyze the effect relationship between variables. The result of this study shows that the parents have a high level of parent-child playtime and parent-child relationship. Findings revealed positive correlations between parent-child playtime and parent-child relationship. In addition, the regression analysis showed that parent enjoyment during playtime contributed to higher parent-child relationship. This study has implications for parents, counsellors and the community to emphasis more in play with younger children in promoting positive parent-child relationships. | |
dc.identifier.citation | Nurul Huda Ahmad Nawawi (2024). The Influence of Parent-Child Playtime on the Parent-Child Relationship Among Malaysian Families [Master’s thesis, Universiti Sains Islam Malaysia]. USIM Research Repository. | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/22863 | |
dc.language.iso | en_US | |
dc.publisher | Universiti Sains Islam Malaysia | |
dc.subject | Parents | |
dc.subject | Parent-Child Playtime | |
dc.subject | Parent-child relationship | |
dc.subject | Malaysian | |
dc.subject | Younger children | |
dc.subject | Parenting | |
dc.subject | Early childhood development | |
dc.subject | Child psychology | |
dc.title | The Influence of Parent-Child Playtime on the Parent-Child Relationship Among Malaysian Families | |
dc.type | text::thesis::master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 5 of 9
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: